Nieuw Zuid

details
  • Multifunctional project: Offices / Residential / Retail
  • sqaure Jan Van Gentstraat - Pacificatiestraat - Gijzelaarstraat, 2000 Antwerpen
  • Offices: 8.000 m² / Residential: 4.700 m² / Retail: 705 m² / Shopping: 2.650 m² / Parking: 12.091 m²

Step1

Make your selection below

Step2

Submit your selection

Location Unit Floor Destination Surface Rent/Year Rent/m² Available?
Antwerp -2 Parking 97 PL 106.700 € 1.100 € Q1 2009
Antwerp -3 Parking 50 PL 55.000 € 1.100 € Q1 2009
Antwerp Gv Retail 305 m² 45.750 € 150 € Q1 2009
Antwerp Gv Retail 196 m² 29.400 € 150 € Q1 2009
Antwerp Gv Retail 147 m² 22.050 € 150 € Q1 2009
Antwerp A.1-1 01 Office 458 m² 57.250 € 125 € Q1 2009
Antwerp A.1-2 01 Office 142 m² 17.750 € 125 € Q1 2009
Antwerp B.1-1 01 Office 629 m² 78.625 € 125 € Q1 2009
Antwerp B.1-2 01 Office 325 m² 40.625 € 125 € Q1 2009
Antwerp A.2-1 02 Office 458 m² 57.250 € 125 € Q1 2009
Antwerp A.2-2 02 Office 311 m² 38.875 € 125 € Q1 2009
Antwerp B.2-1 02 Office 629 m² 78.625 € 125 € Q1 2009
Antwerp B.2-2 02 Office 325 m² 40.625 € 125 € Q1 2009
Antwerp A.3-1 03 Office 458 m² 57.250 € 125 € Q1 2009
Antwerp A.3-2 03 Office 311 m² 38.875 € 125 € Q1 2009
Antwerp B.3-1 03 Office 614 m² 76.750 € 125 € Q1 2009
Antwerp B.3-2 03 Office 325 m² 40.625 € 125 € Q1 2009
Antwerp A.4-1 04 Office 429 m² 55.770 € 130 € Q1 2009
Antwerp A.4-2 04 Office 311 m² 40.430 € 130 € Q1 2009
Antwerp A.5-1 05 Office 250 m² 32.500 € 130 € Q1 2009

first

prev

next

last